Trends as of Feb-05-2012 at 12:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 25.6 | 0.0 | 0.0 | N | 91 | 30.174 | 0.00 |
| 5 minutes ago | 25.7 | 0.0 | 0.0 | N | 91 | 30.173 | 0.00 |
| 10 minutes ago | 25.7 | 0.0 | 0.0 | N | 91 | 30.173 | 0.00 |
| 15 minutes ago | 25.8 | 0.0 | 0.0 | N | 91 | 30.173 | 0.00 |
| 20 minutes ago | 25.9 | 0.0 | 0.0 | N | 91 | 30.175 | 0.00 |
| 30 minutes ago | 26.2 | 0.0 | 0.0 | N | 91 | 30.179 | 0.00 |
| 45 minutes ago | 26.4 | 0.0 | 0.0 | N | 91 | 30.183 | 0.00 |
| 60 minutes ago | 26.4 | 0.0 | 0.0 | N | 91 | 30.185 | 0.00 |
| 75 minutes ago | 26.7 | 0.0 | 0.0 | N | 90 | 30.184 | 0.00 |
| 90 minutes ago | 26.9 | 0.0 | 0.0 | N | 90 | 30.185 | 0.00 |
| 105 minutes ago | 27.3 | 0.0 | 0.0 | N | 90 | 30.185 | 0.00 |
| 120 minutes ago | 27.6 | 0.0 | 0.0 | N | 89 | 30.178 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on Jan-30-2012 10:52am |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.05 in last month. |
| Year | 1.66 in ( 11 rain days this year) | Year | 0.38 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 40.0 °F at 12:15pm | Max > 77 °F | 0 days |
| Month | 48.6 °F on Feb-01-2012 | Warmest day | 41.0 °F on Feb-01-2012 |
| Year | 57.2 °F on Jan-06-2012 | Warmest night | 43.5 °F on Feb-01-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.6 °F at 12:17am | Min < 32 °F | 5 days |
| Yest. | 25.9 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 25.6 °F on Feb-05-2012 | Coldest day | 34.7 °F on Feb-03-2012 |
| Year | 2.1 °F on Jan-20-2012 | Coldest night | 30.6 °F on Feb-02-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.175 inHg at 12:00am | Today | 25.6 °F at 12:17am |
| Yest. | 30.350 inHg at 2:27am | Yest. | 25.9 °F at 11:59pm |
| Month | 30.472 inHg on Feb-03-2012 | Month | 24.1 °F on Feb-03-2012 |
| Year | 30.472 inHg on Feb-03-2012 | Year | -10.3 °F on Jan-19-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.031 in | Yest. | 0.00 in |
| Month | 0.07 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 432.6 W/m2 at 12:11pm | Yest. | 1.8 index at 7:23am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNE at 2:12pm | |
| Yest. | 18 mph at 2:12pm | |
| Month | 18.4 mph on Feb-01-2012 | |
| Year | 45.1 mph on Jan-01-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph N at 1:01pm | |
| Yest. | 13 mph at 1:01pm | |
| Month | 14.1 mph on Feb-02-2012 | |
| Year | 38.8 mph on Jan-01-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 229.40 miles | |
| Year | 4313.17 miles | |
