Yearly Temperature Summary (°F)
|
Data last updated 02/22/12 8:20 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 57.2 | 48.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 57.2* |
| 2011 | 42.2 | 56.5 | 66.7* | 84.6 | 91.0 | 98.3* | 93.6* | 94.2 | 96.2 | 85.0 | 53.8* | 55.1 | 98.3* |
| 2010 | 45.6 | 44.2 | 79.3 | 84.6 | 95.2 | 92.2 | 96.4 | 94.8 | 90.0 | 89.2* | 71.4 | 54.2 | 96.4* |
| 2009 | 39.0 | 63.0 | 53.6* | 85.7 | 87.9* | --- | 87.5 | 93.8 | 85.0 | 70.8 | 59.4* | 32.1* | 93.8* |
| 2008 | --- | --- | 60.0* | 81.9 | 83.8* | 92.3 | --- | 90.2* | --- | 55.7* | 75.0 | 59.4* | 92.3* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 1999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| Max | 57.2 | 63.0 | 79.3 | 85.7 | 95.2 | 98.3 | 96.4 | 94.8 | 96.2 | 89.2 | 75.0 | 59.4 | 98.3 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 38.3 | 39.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.7* |
| 2011 | 28.2 | 33.0 | 43.9* | 56.3 | 67.7 | 79.5* | 75.1* | 82.6 | 69.1 | 65.4 | 45.3* | 41.5 | 58.3* |
| 2010 | 28.4 | 33.5 | 51.5 | 66.5 | 72.0 | 81.5 | 89.2 | 87.2 | 74.4 | 67.5* | 51.2 | 30.0 | 61.2* |
| 2009 | 25.3 | 38.2 | 53.6* | 57.6 | 74.0* | --- | 79.8 | 80.4 | 73.1 | 55.0 | 48.0* | 28.4* | 58.3* |
| 2008 | --- | --- | 45.8* | 60.6 | 67.3* | 81.9 | --- | 82.6* | --- | 55.7* | 47.4 | 32.5* | 60.8* |
| Avg | 30.1 | 35.8 | 47.7 | 60.2 | 69.6 | 81.0 | 81.4 | 83.3 | 72.2 | 62.5 | 48.8 | 34.6 | 58.7 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 29.2 | 31.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.1* |
| 2011 | 21.2 | 26.4 | 35.6* | 46.8 | 57.5 | 69.0* | 65.0* | 72.2 | 61.2 | 52.9 | 39.0* | 34.4 | 49.2* |
| 2010 | 22.1 | 27.2 | 41.0 | 54.5 | 61.9 | 71.2 | 78.4 | 76.7 | 64.5 | 54.7* | 40.9 | 23.1 | 51.5* |
| 2009 | 17.0 | 28.8 | 46.8* | 47.4 | 62.7* | --- | 69.7 | 70.7 | 63.1 | 47.8 | 41.1* | 21.7* | 49.2* |
| 2008 | --- | --- | 36.6* | 49.5 | 56.9* | 71.2 | --- | 72.0* | --- | 53.2* | 39.5 | 23.6* | 51.0* |
| Avg | 22.4 | 28.3 | 38.4 | 49.6 | 59.3 | 70.5 | 71.1 | 73.0 | 63.0 | 51.8 | 40.3 | 27.1 | 49.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 20.3 | 23.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.7* |
| 2011 | 14.2 | 19.4 | 27.5* | 38.2 | 48.0 | 58.8* | 54.4* | 62.7 | 53.6 | 43.0 | 32.5* | 27.3 | 40.6* |
| 2010 | 16.0 | 21.3 | 32.0 | 43.1 | 52.1 | 61.6 | 68.4 | 67.2 | 55.4 | 43.7* | 31.2 | 16.2 | 42.5* |
| 2009 | 8.0 | 19.4 | 38.4* | 36.9 | 52.8* | --- | 60.4 | 61.7 | 54.3 | 41.3 | 34.9* | 11.9* | 40.3* |
| 2008 | --- | --- | 28.8* | 39.1 | 44.6* | 61.4 | --- | 61.6* | --- | 51.0* | 32.3 | 14.4* | 41.2* |
| Avg | 14.6 | 20.8 | 29.9 | 39.3 | 48.8 | 60.6 | 61.1 | 63.5 | 54.4 | 42.8 | 32.4 | 19.3 | 40.3 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.1 | 7.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.1* |
| 2011 | -5.0 | -7.2 | 18.0* | 24.9 | 36.1 | 49.1* | 20.5* | 54.4 | 39.6 | 30.1 | 22.4* | 10.4 | -7.2* |
| 2010 | -1.4 | 8.4 | 18.1 | 28.6 | 36.5 | 52.6 | 52.3 | 56.0 | 45.7 | 29.7* | 16.9 | 1.2 | -1.4* |
| 2009 | -16.7 | 0.6 | 38.4* | 27.0 | 44.2* | --- | 53.8 | 44.9 | 41.2 | 27.4 | 26.7* | 7.7* | -16.7* |
| 2008 | --- | --- | 22.0* | 27.0 | 36.3* | 51.3 | --- | 54.4* | --- | 51.0* | 16.1 | -6.2* | -6.2* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 1999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| Min | -16.7 | -7.2 | 18.0 | 24.9 | 36.1 | 49.1 | 20.5 | 44.9 | 39.6 | 27.4 | 16.1 | -6.2 | -16.7 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.