Yearly Rainfall Summary (in)
|
Data last updated 02/22/12 8:20 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.64 | 0.35* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.99* |
| 2011 | 0.37 | 1.93 | 2.91* | 5.63 | 5.75 | 2.94* | 3.22* | 5.02 | 3.86 | 1.56 | 1.21* | 3.06 | 37.46* |
| 2010 | 0.99 | 0.74 | 1.35 | 2.89 | 6.58 | 6.33 | 7.96 | 2.43 | 3.22 | 1.26* | 2.17 | 1.90 | 37.82* |
| 2009 | 0.32 | 2.90 | 0.63* | 6.50 | 1.45* | --- | 1.52 | 4.98 | 1.33 | 5.73 | 1.36* | 0.00* | 26.72* |
| 2008 | --- | --- | 0.00* | 2.75 | 3.96* | 3.35 | --- | 0.34* | --- | 0.00* | 1.98 | 5.05* | 17.43* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 1999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| 1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
| Avg | 0.83 | 1.48 | 1.22 | 4.44 | 4.44 | 4.21 | 4.23 | 3.19 | 2.80 | 2.14 | 1.68 | 2.50 | 33.16 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.